Posts Tagged ‘Numbers’

All-States Pick 4 Numbers Until August 19th

August 10th, 2011
Number6579252441396166
Mirror Number1024707996841611
Mazk Number3420747558603833
Mazk Number II8975292003158388
All-States Pick 4 Lottery Game Prediction Until August 19th.

Pick 3 Lottery Numbers July Picks

July 5th, 2011
StateNumbersStateNumbers
Copyright © 2011 Rokkjo Nlltas – VizzinPick
Maryland490 534 860 874NH, ME, VT810 704 583 978
Illinois / Iowa024 916 465 302Delaware929 495 363 539
Pennsylvania236 930 647 682New York801 740 414 505
New Jersey903 441 358 897California961 320 945 359
Florida345 348 897 731Georgia853 798 674 216
Washington, DC929 549 953 245Texas903 348 929 649
South Carolina334 196 420 885North Carolina065 429 490 534
Louisiana538 987 087 759West Virginia929 903 517 901
Washington348 345 945 789Kansas251 690 490 534
Indiana930 384 476 512Arkansas251 690 032 860
Wisconsin594 935 056 492Idaho490 534 358 897
Kentucky467 521 560 924Tennessee961 320 746 152
New Mexico345 348 879 713Arizona517 901 810 179
Minnesota901 786 172 197Missouri940 668 961 320
Nebraska251 690 649 123Oklahoma647 251 414 505
Michigan649 253 032 486
31 States Pick 3 Lottery Numbers July Picks by: Rokkjo Nlltas – VizzinPick

All-States Pick 4 Numbers Until May 27th

May 22nd, 2011
Number28100637454956475444
Mirror Number73655182909401920999
Mazk Number71899362545043524555
Mazk Number II26344817090598079000
All-States Pick 4 Lottery Game Prediction Until May 27th.

Power Ball Live Test Number 9

May 7th, 2011
NumbersPower Ball
15 - 35 - 43 - 49 - 51 19
03 - 13 - 42 - 49 - 5329
06 - 17 - 22 - 43 - 5208
10 - 20 - 29 - 40 - 4732
40 - 44 - 46 - 48 - 5931
18 - 33 - 39 - 41 - 4919
01 - 08 - 17 - 46 - 4822
22 - 29 - 35 - 46 - 4832
03 - 10 - 14 - 18 - 3337
04 - 43 - 47 - 48 - 5231
29 - 35 - 42 - 53 - 5932
08 - 15 - 38 - 43 - 4918
08 - 19 - 20 - 48 - 5619
08 - 37 - 42 - 51 - 5919
03 - 14 - 48 - 51 - 5210
08 - 17 - 32 - 35 - 4032
10 - 20 - 41 - 56 - 5909
08 - 11 - 42 - 46 - 5131
08 - 10 - 30 - 37 - 5701
14 - 15 - 40 - 49 - 5207
08 - 18 - 40 - 42 - 4632
03 - 08 - 37 - 42 - 4911
03 - 06 - 08 - 46 - 4811
09 - 15 - 40 - 42 - 4822

TEXAS PICK 4:Workout For The Next Few Days

February 27th, 2011

USE FOR MON AND TUE FEB 28 AND MAR 1
(LAST 20 MID AND EVE COMBINED AS OF SAT EVE FEB 26)

RELATIVE BOX1 6 6 5
3 4 3 0
8 1 7 3
0 3 9 1

Watch for possible: 3333-3X33-11X1
GAME INDEX BASED UPON
LAST WEEKS RESULTS
USE FOR THE NEXT TWO WEEKS
IN TEXAS PICK 4 (FEB 28 - MAR 12)
LOW MED HIGH
012 3456 789
=======================
1 3 7
2 6 8
INDEX PAIRS12 23 36 67 78
13 26 37 68
16 27 38
17 28
18
COMBININED INDEX PAIRS123X - 126X - 127X - 128X
136X - 137X - 138X - 167X
168X - 178X - 236X - 237X
238X - 278X - 267X - 268X
367X - 368X - 378X - 678X

Seeking Mega Millions:Live Test Number 7

January 1st, 2010
White Balls Mega Ball
11 - 35 - 43 - 45 - 4911
10 - 13 - 26 - 30 - 3514
07 - 13 - 19 - 21 - 4545
21 - 26 - 30 - 43 - 4642
14 - 23 - 27 - 30 - 4612
11 - 14 - 26 - 41 - 4518
07 - 18 - 19 - 31 - 3523
07 - 14 - 26 - 34 - 4505
11 - 13 - 22 - 43 - 4520
07 - 13 - 19 - 24 - 2640
13 - 24 - 30 - 45 - 4605
11 - 14 - 23 - 30 - 4335
08 - 14 - 27 - 28 - 3226
13 - 18 - 35 - 42 - 4323
13 - 21 - 23 - 26 - 4636
06 - 12 - 18 - 22 - 2418
21 - 38 - 45 - 46 - 4926
11 - 13 - 27 - 36 - 4145
14 - 18 - 30 - 40 - 4427
15 - 18 - 21 - 29 - 4112
06 - 12 - 30 - 43 - 4844
10 - 18 - 27 - 28 - 4113
Mega Millions Numbers for the 01-01-2010 Draw. Jackpot stands at $ 27,000,000.

Seeking Mega Millions: Live Test Number 5

December 8th, 2009
White Balls Mega Ball
03 - 12 - 31 - 35 - 3820
10 - 29 - 36 - 40 - 5125
09 - 18 - 24 - 31 - 3535
13 - 15 - 31 - 40 - 4927
04 - 29 - 30 - 37 - 4513
08 - 13 - 35 - 36 - 5043
08 - 09 - 12 - 23 - 3440
13 - 20 - 25 - 32 - 4709
13 - 31 - 32 - 55 - 5615
12 - 25 - 36 - 39 - 5140
01 - 12 - 23 - 32 - 3605
01 - 18 - 48 - 51 - 5237
04 - 10 - 12 - 51 - 5646
05 - 14 - 23 - 29 - 5239
03 - 26 - 50 - 54 - 5611
11 - 12 - 19 - 25 - 4723
01 - 10 - 13 - 23 - 4707
05 - 08 - 14 - 34 - 5633
08 - 09 - 12 - 33 - 3840
03 - 13 - 21 - 27 - 5123

Mega Millions Predictions for 12-08-2009 Draw, Jackpot stands at $ 83,000,000

Switch to our mobile site