Posts Tagged ‘New Mexico’

Pick 3 Lottery Numbers:August Picks

August 17th, 2011
StateNumbersStateNumbers
Copyright © 2011 Rokkjo Nlltas – VizzinPick
Maryland385 204 879 645NH, ME, VT668 227 822 766
Illinois / Iowa560 924 162 759Delaware393 639 299 365
Pennsylvania583 978 087 759New York864 649 746 152
New Jersey560 924 145 609California961 350 165 810
Florida801 740 488 017Georgia263 628 162 123
Washington, DC293 929 393 323Texas011 811 700 583
South Carolina862 326 132 532North Carolina961 320 162 810
Louisiana169 023 863 360West Virginia460 524 162 012
Washington326 862 562 532Kansas890 017 715 125
Indiana507 385 649 786Arkansas560 924 145 609
Wisconsin203 619 081 470Idaho161 131 011 903
Kentucky632 286 835 162Tennessee903 203 123 789
New Mexico244 245 433 588Arizona632 605 903 234
Minnesota345 348 789 123Missouri493 649 263 903
Nebraska325 903 649 178Oklahoma385 903 363 123
Michigan495 245 759 032Ohio123 789 649 180
Lottery Numbers August Picks by: Rokkjo Nlltas – VizzinPick

31 States Pick 3 Lottery Numbers June Picks

June 12th, 2011
StateNumbersStateNumbers
Copyright © 2011 Rokkjo Nlltas – VizzinPick
Maryland961 441 309 495New Hampshire903 348 362 853
Illinois / Iowa039 538 674 961Delaware251 178 695 257
Pennsylvania567 835 975 325New York417 401 810 971
New Jersey081 470 623 268California992 000 903 240
Florida345 348 835 032 Georgia032 623 682 573
Washington, DC348 345 404 486Texas042 583 456 978
South Carolina490 534 358 897North Carolina326 674 039 348
Louisiana786 172 649 901West Virginia204 245 903 257
Washington032 486 172 903Kansas903 348 835 404
Indiana632 605 903 234Arkansas348 345 538 987
Wisconsin056 492 759 162Idaho196 107 594 326
Kentucky204 645 032 490 Tennessee345 348 178 172
New Mexico234 345 348 404Arizona787 879 309 830
Minnesota945 649 490 534Missouri835 325 957 087
Nebraska647 065 251 429Oklahoma810 087 408 074
Michigan251 325 697 178
31 States Pick 3 Lottery Numbers June Picks by: Rokkjo Nlltas – VizzinPick

Pick 5 SpotLight:Few States II

December 5th, 2009
StateNumbers
NM

05 - 10 - 15 - 26 - 35
10 - 14 - 25 - 27 - 35
07 - 10 - 15 - 17 - 31
10 - 13 - 20 - 25 - 37
06 - 07 - 16 - 24 - 27
05 - 07 - 08 - 10 - 31
03 - 05 - 14 - 14 - 35
06 - 24 - 31 - 37 - 35
05 - 16 - 24 - 27 - 29
05 - 06 - 07 - 25 - 37
09 - 10 - 12 - 20 - 32
05 - 07 - 21 - 24 - 35
08 - 10 - 20 - 25 - 35
16 - 25 - 31 - 34 - 37
03 - 06 - 10 - 16 - 25
10 - 12 - 15 - 16 - 27
06 - 13 - 25 - 31 - 33

VA

09 - 17 - 22 - 24 - 34
17 - 18 - 25 - 30 - 33
04 - 17 - 19 - 22 - 34
04 - 17 - 20 - 33 - 34
04 - 06 - 19 - 32 - 34
03 - 04 - 09 - 17 - 34
04 - 08 - 17 - 18 - 26
04 - 27 - 32 - 33 - 34
08 - 19 - 27 - 30 - 32
04 - 06 - 08 - 28 - 34
18 - 19 - 20 - 27 - 33
04 - 09 - 32 - 33 - 34
03 - 19 - 25 - 33 - 34
19 - 25 - 27 - 28 - 32
04 - 13 - 17 - 19 - 34
17 - 18 - 19 - 22 - 30
06 - 20 - 28 - 33 - 34

Pick 5 Predictions for the states of New Mexico and Virginia.

Switch to our mobile site